Analysts coverage & consensus
The following institutions regularly follow the performance of Danone:
| Institutions | Analysts |
|---|---|
| Alphavalue | Théodore Duval-Ségard |
| Bank of America | Antoine Prevot & Nicolas Ceron |
| Barclays | Warren Ackerman |
| Berenberg | Fulvio Cazzol |
| Bernstein | Callum Elliott |
| Citi | Cédric Besnard |
| CM - CIC | Virginie Roumage |
| Davy | Gary Martin |
| Deutsche Bank | Tom Sykes |
| Exane BNP Paribas | Jeffrey Stent |
| Goldman Sachs | Olivier Nicolaï |
| HSBC | Jeremy Fialko |
| J.P. Morgan | Celine Pannuti |
| Jefferies | David Hayes |
| Kepler Cheuvreux | Jon Cox |
| Morgan Stanley | David Roux |
| Oddo & Cie | Pierre Tegner |
| RBC Capital Markets | James Edwardes Jones |
| Redburn | Charlie Higgs |
| Santander | Jose Miguel Cabrera Van Grieken |
| UBS | Guillaume Delmas |
Analysts' consensus for Q1 and FY 2026
The consensus for Danone's Q1 & FY 2026 can be found here.
This consensus is based on inputs received from the 18 analysts having answered the consensus request.
Publication of the consensus does not imply endorsement of these estimates by Danone.
The consensus was released on April 15, 2026.
